Automatic Pressure Booster Water Pump
Key Features:
100% Copper Wire
Brass Impeller
SS304+45# Shaft. SS insert
Auto On/Off Switch
Hot/Cool Water
C&U bearing
| Item Number | SH-WPPWZ750C-1HP-1″ | |||||
| Pump Model Number | PWZ750 | |||||
| Size | Inlet:1″(25mm)|Outlet: 1″(25mm) | |||||
| Generic Name | Automatic Self-Priming Pump | |||||
| Power | 1.0HP | 750W | |||||
| Pump Type | Centrifugal/Pheripheral/Surface | |||||
| Pressure | 7Bar|100PSi | |||||
| Voltage/Frequency | 220V/50Hz | |||||
| Max.Head Rate | 50m | |||||
| Current | 5.15AMP | |||||
| Max.Suction | 8m | |||||
| Motor Speed | 3000RPM | |||||
| Max.Flow Rate | 3.2 m3/h | |||||
| Stator Coil | Copper | |||||
| Impeller | Brass | |||||
| Insulation | E class | |||||
| Shaft | SS304 | |||||
| Tank | 1.2Ltr | |||||
| Brand Name | SICHER | Customizable | |||||
| Packing | Color Box / 1xSet | |||||
| Warranty | 24 Months | |||||
| Master Carton | 4xBoxes / 1xCarton | |||||
| Manufacturer’s Experience | 14 Years | |||||
| Net Weight | 11.8 Kg | |||||
| Gross Weight | 13.8 Kg | |||||
| Place of Origin | Zhejiang, China |









